Pricing, video terms, storage costs, and hybrid DNS setup.
| Metric | Cloudflare CDN (Free / Pro) | Bunny.net (Standard / Volume) |
|---|---|---|
| Pricing | $0/mo (Free), $20/mo (Pro), $200/mo (Biz) | $1/mo minimum, $0.01/GB Standard, $0.005/GB Volume |
| Edge network | 330+ cities (Anycast) | 123+ edge PoPs (Standard), 12 Tier-1 Super PoPs (Volume) |
| Video and large downloads | Prohibited on Free/Pro proxy (use R2 or Stream) | 100% allowed ($0.005/GB Volume or Bunny Stream) |
| DDoS and WAF | L3/L4/L7 WAF included | L3/L4 included (Bunny Shield WAF optional) |
| Object storage | Cloudflare R2 ($0.015/GB-mo + $0.00/GB egress) | Bunny Storage ($0.01/GB-mo + $0.005 to $0.01/GB egress) |
| Official tariff | cloudflare.com/plans | bunny.net/pricing |
Keep your root domain (example.com) on Cloudflare Free for DNS, SSL, and WAF protection, and serve heavy downloads, images, or HLS video from cdn.example.com via Bunny.net or Cloudflare R2.