Compare free TB quotas, request caps, and ToS overage traps.
| Free CDN provider | Monthly free quota | Request or file caps | Commercial use | Critical ToS restriction | Official docs |
|---|---|---|---|---|---|
| Cloudflare Free | Unlimited HTML/CSS/JS | 100 MB max upload | Yes | Prohibits raw video or binary archive hosting unless using R2 or Stream | Plans |
| Cloudflare R2 | 10 GB storage + unlimited egress | 1M Class A + 10M Class B | Yes | Card required; $0.015/GB-mo storage above 10 GB | R2 pricing |
| Oracle Cloud (OCI) | 10 TB/mo Always Free | 4 ARM cores + 200 GB SSD | Yes | Card verification required; pair with Cloudflare for edge PoPs | OCI pricing |
| Amazon CloudFront | 1 TB/mo Always Free | 10M HTTP/S reqs/mo | Yes | $0.085/GB + $0.01/10k reqs immediately after 1 TB | CloudFront |
| Gcore CDN | 1 TB/mo Always Free | 1M requests/mo | Yes | Free plan caps at 1 resource and 1M requests/month | Gcore |
| Fastly Developer | $50/mo Always Free | ~400 GB NA/EU | Yes | $0.12/GB overage once $50/mo credit is consumed | Fastly |
| Netlify Starter | 100 GB/mo | 300 build mins/mo | Yes | $55 per 100 GB ($0.55/GB) automatic overage fee | Netlify |
| Vercel Hobby | 100 GB/mo | 1M Edge Requests/mo | No (Hobby only) | Commercial projects prohibited on Free Hobby tier | Vercel |
| jsDelivr / cdnjs | Unlimited (fair use) | 50 MB/file (jsDelivr) | Yes | Public open-source npm and GitHub packages only | jsDelivr |
Host static sites on Cloudflare Pages (unlimited bandwidth), store downloadable binaries or media on Cloudflare R2 ($0.00/GB egress), and serve public npm libraries via jsDelivr.